Petrol
2010 BMW 650ci
The 2010 BMW 650ci is a coupe. It has a 4.8-litre eight-cylinder engine producing 360 hp (268 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 4.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 650ci |
|---|---|---|---|
| Year | 2010 | Version / Trim | BMW 2010 650ci |
| Body Style | Coupe | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Titanium Silver Metallic, Space Gray Metallic, Sparkling Graphite Metallic, Montego Blue Metallic, Monaco Blue Metallic, Crimson Red, Chestnut Bronze Metallic, Le Mans Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 4.8L 8-cyl | Engine Size | 4,800 cc |
| Power | 360 hp / 268 kW | Torque | 490 Nm / 361 lb-ft |
| 0–60 mph (0–97 km/h) | 4.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 15 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,755 kg (3,869 lb) |
HOW IT COMPARES WITH OTHER 2010 COUPES
Compared with other 2010 coupes in our database, its 360 hp is close to the average for a 2010 coupe (352 hp), and it reaches 60 mph 0.5 seconds quicker than average.
| 2010 BMW 650ci | Average 2010 coupes | Difference | |
|---|---|---|---|
| Power | 360 hp | 352 hp (21 cars) | +2% |
| Torque | 490 Nm | 426 Nm (21 cars) | +15% |
| 0–60 mph | 4.9 s | 5.4 s (23 cars) | -9% |
| Top speed | 155 mph | 156 mph (23 cars) | — |
| Kerb weight | 1,755 kg | 1,626 kg (23 cars) | +8% |
| Engine size | 4,800 cc | 3,961 cc (23 cars) | +21% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2010 coupes with similar power to the 2010 BMW 650ci.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2010 BMW 650ci | 360 hp | 4.9 s | 1,755 kg |
| 2010 Audi S5 | 354 hp | 5.4 s | 1,770 kg |
| 2010 Nissan 370Z | 332 hp | 4.7 s | 1,445 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start