Petrol
2006 BMW X5 4.8is
The 2006 BMW X5 4.8is is a SUV. It has a 4.8-litre eight-cylinder engine, with a 6-speed automatic and all-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | BMW | Model | X5 4.8IS |
|---|---|---|---|
| Year | 2006 | Version / Trim | BMW 2006 X5 4.8is |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Titanium Silver Metallic, Silver Gray Metallic, Mystic Blue Metallic, Monaco Blue Metallic, Mineral Silver Metallic, Sparkling Graphite Metallic, Carbon Black Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 4.8L 8-cyl | Engine Size | 4,800 cc |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 14 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 2,015 kg (4,442 lb) |
HOW IT COMPARES WITH OTHER 2006 SUVS
Compared with other 2006 SUVs in our database, it reaches 60 mph 1.9 seconds quicker than average, and it is 9% heavier than the typical SUV.
| 2006 BMW X5 4.8is | Average 2006 SUVs | Difference | |
|---|---|---|---|
| 0–60 mph | 7.0 s | 8.9 s (69 cars) | -22% |
| Top speed | 124 mph | 112 mph (69 cars) | +10% |
| Kerb weight | 2,015 kg | 1,843 kg (76 cars) | +9% |
| Engine size | 4,800 cc | 3,288 cc (76 cars) | +46% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start