Petrol
2022 Audi TT RS Coupe
The 2022 Audi TT RS Coupe is a coupe. It has a 2.5-litre turbocharged five-cylinder engine, with a 7-speed automated manual and all-wheel drive. 0–60 mph takes 3.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Audi | Model | TT RS Coupe |
|---|---|---|---|
| Year | 2022 | Version / Trim | Audi 2022 TT RS Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Ibis White, Glacier White Metallic, Mythos Black Metallic, Florett Silver Metallic, Daytona Gray Pearl Effect, Nardo Gray, Tango Red Metallic, Navarra Blue Metallic, Ascari Blue Metallic, Nogaro Blue Pearl Effect, Ara Blue Crystal Effect, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AM-S7) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| 0–60 mph (0–97 km/h) | 3.7 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 20 mpg city / 29 mpg hwy | ||
| Wheelbase | 2,505 mm | Kerb Weight | 1,285 kg (2,833 lb) |
HOW IT COMPARES WITH OTHER 2022 COUPES
Compared with other 2022 coupes in our database, it reaches 60 mph 0.4 seconds quicker than average, and it is 23% lighter than the typical coupe.
| 2022 Audi TT RS Coupe | Average 2022 coupes | Difference | |
|---|---|---|---|
| 0–60 mph | 3.7 s | 4.1 s (36 cars) | -9% |
| Top speed | 155 mph | 163 mph (36 cars) | -5% |
| Kerb weight | 1,285 kg | 1,668 kg (41 cars) | -23% |
| Engine size | 2,500 cc | 3,279 cc (39 cars) | -24% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start