Full Hybrid (HEV)
2022 Audi A7 quattro
The 2022 Audi A7 quattro is a hybrid sedan. It has a 3.0-litre turbocharged six-cylinder engine producing 335 hp (250 kW), with a 7-speed automated manual and four-wheel drive. 0–60 mph takes 4.7 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Audi | Model | A7 quattro |
|---|---|---|---|
| Year | 2022 | Version / Trim | Audi 2022 A7 quattro |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Mythos Black Metallic, Florett Silver Metallic, Chronos Gray Metallic, Glacier White Metallic, Navarra Blue Metallic, Tango Red Metallic, District Green Metallic, Ultra Blue Metallic, Arrow Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Four-Wheel Drive (4WD) | Transmission | Automatic (AM-S7) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 335 hp / 250 kW | Torque | 500 Nm / 369 lb-ft |
| 0–60 mph (0–97 km/h) | 4.7 sec | Top Speed | 155 mph (249 km/h) |
| Range / Economy | 21 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,505 mm | Kerb Weight | 1,820 kg (4,012 lb) |
HOW IT COMPARES WITH OTHER 2022 SEDANS
Compared with other 2022 sedans in our database, its 335 hp is 6% more than the average 2022 sedan (317 hp), and it reaches 60 mph 1.1 seconds quicker than average.
| 2022 Audi A7 quattro | Average 2022 sedans | Difference | |
|---|---|---|---|
| Power | 335 hp | 317 hp (96 cars) | +6% |
| Torque | 500 Nm | 424 Nm (96 cars) | +18% |
| 0–60 mph | 4.7 s | 5.8 s (95 cars) | -18% |
| Top speed | 155 mph | 143 mph (95 cars) | +9% |
| Kerb weight | 1,820 kg | 1,712 kg (103 cars) | +6% |
| Engine size | 3,000 cc | 2,596 cc (82 cars) | +16% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2022 sedans with similar power to the 2022 Audi A7 quattro.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2022 Audi A7 quattro | 335 hp | 4.7 s | 1,820 kg |
| 2022 BMW 540i Sedan | 335 hp | 5.3 s | 1,760 kg |
| 2022 Dongfeng eπ 007 Max | 340 hp | 5.9 s | 1,850 kg |
| 2022 Tesla Model 3 Long Range AWD | 358 hp | 4.2 s | 1,752 kg |
| 2022 Toyota Avalon | 301 hp | 6.4 s | 1,680 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start