Full Hybrid (HEV)
2022 Audi A4 S line quattro
The 2022 Audi A4 S line quattro is a hybrid sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 248 hp (185 kW), with a 7-speed automated manual and all-wheel drive. 0–60 mph takes 5.6 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Audi | Model | A4 S line quattro |
|---|---|---|---|
| Year | 2022 | Version / Trim | Audi 2022 A4 S line quattro |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Mythos Black Metallic, Florett Silver Metallic, Chronos Gray Metallic, Glacier White Metallic, Navarra Blue Metallic, Tango Red Metallic, District Green Metallic, Ultra Blue Metallic, Arrow Gray Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (AM-S7) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 248 hp / 185 kW | Torque | 370 Nm / 273 lb-ft |
| 0–60 mph (0–97 km/h) | 5.6 sec | Top Speed | 130 mph (209 km/h) |
| Range / Economy | 24 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,820 mm | Kerb Weight | 1,500 kg (3,307 lb) |
HOW IT COMPARES WITH OTHER 2022 SEDANS
Compared with other 2022 sedans in our database, its 248 hp is 22% less than the average 2022 sedan (317 hp), and it is 12% lighter than the typical sedan.
| 2022 Audi A4 S line quattro | Average 2022 sedans | Difference | |
|---|---|---|---|
| Power | 248 hp | 317 hp (96 cars) | -22% |
| Torque | 370 Nm | 424 Nm (96 cars) | -13% |
| 0–60 mph | 5.6 s | 5.8 s (95 cars) | -3% |
| Top speed | 130 mph | 143 mph (95 cars) | -9% |
| Kerb weight | 1,500 kg | 1,712 kg (103 cars) | -12% |
| Engine size | 2,000 cc | 2,596 cc (82 cars) | -23% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2022 sedans with similar power to the 2022 Audi A4 S line quattro.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2022 Audi A4 S line quattro | 248 hp | 5.6 s | 1,500 kg |
| 2022 BMW 530i Sedan | 248 hp | 5.3 s | 1,680 kg |
| 2022 Honda Accord Hybrid | 252 hp | 7.0 s | 1,500 kg |
| 2022 Subaru BRZ | 228 hp | 6.1 s | 1,270 kg |
| 2022 Toyota Camry TRD | 268 hp | 7.0 s | 1,530 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start