Plug-in Hybrid (PHEV)
2016 Audi A3 e-tron
The 2016 Audi A3 e-tron is a plug-in hybrid sedan. It has a 1.4-litre turbocharged four-cylinder engine, with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Audi | Model | A3 e-tron |
|---|---|---|---|
| Year | 2016 | Version / Trim | Audi 2016 A3 e-tron |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Glacier White Metallic, Brilliant Black, Phantom Black Pearl Effect, Ice Silver Metallic, Daytona Gray Pearl Effect, Moonlight Blue Metallic, Scuba Blue Metallic, Misano Red Pearl Effect, Volcano Red Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM-S6) |
| Engine | 1.4L 4-cyl Turbo | Engine Size | 1,400 cc |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 130 mph (209 km/h) |
| Range / Economy | 33 mpg city / 37 mpg hwy | ||
| Electric Range | 16 miles (26 km) | Max Charge Rate | — |
| Wheelbase | — | Kerb Weight | 1,345 kg (2,965 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, it reaches 60 mph 0.7 seconds slower than average, and it is 19% lighter than the typical sedan.
| 2016 Audi A3 e-tron | Average 2016 sedans | Difference | |
|---|---|---|---|
| 0–60 mph | 7.0 s | 6.3 s (168 cars) | +10% |
| Top speed | 130 mph | 140 mph (168 cars) | -7% |
| Kerb weight | 1,345 kg | 1,654 kg (192 cars) | -19% |
| Engine size | 1,400 cc | 2,866 cc (175 cars) | -51% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start