Petrol
2008 Audi RS4 Cabriolet
The 2008 Audi RS4 Cabriolet is a convertible. It has a 4.2-litre eight-cylinder engine producing 340 hp (254 kW), with a 6-speed manual and all-wheel drive.
SPECS
| Make | Audi | Model | RS4 Cabriolet |
|---|---|---|---|
| Year | 2008 | Version / Trim | Audi 2008 RS4 Cabriolet |
| Body Style | Convertible | Doors | 4 |
| Seats | 5 | Ext. Colour | Ibis White, Brilliant Black, Phantom Black Pearl Effect, Light Silver Metallic, Ice Silver Metallic, Quartz Gray Metallic, Dolphin Gray Metallic, Garnet Red Pearl Effect, Deep Sea Blue Pearl Effect |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Manual 6-spd |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 340 hp / 254 kW | Torque | 410 Nm / 302 lb-ft |
| Fuel Economy | 12 mpg city / 19 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,750 kg (3,858 lb) |
HOW IT COMPARES WITH OTHER 2008 CONVERTIBLES
Compared with other 2008 convertibles in our database, its 340 hp is 7% more than the average 2008 convertible (317 hp), and it is 10% heavier than the typical convertible.
| 2008 Audi RS4 Cabriolet | Average 2008 convertibles | Difference | |
|---|---|---|---|
| Power | 340 hp | 317 hp (18 cars) | +7% |
| Torque | 410 Nm | 396 Nm (18 cars) | +4% |
| Kerb weight | 1,750 kg | 1,596 kg (19 cars) | +10% |
| Engine size | 4,200 cc | 3,634 cc (19 cars) | +16% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 convertibles with similar power to the 2008 Audi RS4 Cabriolet.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Audi RS4 Cabriolet | 340 hp | — | 1,750 kg |
| 2008 BMW 650ci Convertible | 360 hp | 4.9 s | 1,755 kg |
| 2008 Jaguar XK Convertible | 385 hp | — | 1,630 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start