Electric
2020 Aion S Plus
The 2020 Aion S Plus is an all-electric sedan. Its electric drivetrain produces 204 hp (150 kW), with a quoted range of 330 miles (531 km), and it has front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 100 mph (161 km/h).
SPECS
| Make | Aion | Model | S |
|---|---|---|---|
| Year | 2020 | Version / Trim | Plus |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Pearl White, Midnight Black, Titanium Silver, Sky Blue, Mars Red, Graphite Gray, Champagne Gold, Deep Blue |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | Front-Wheel Drive (FWD) | Transmission | Single-speed automatic |
| Motor | Permanent Magnet Motor | Battery | 70 kWh |
| Power | 204 hp / 150 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 100 mph (161 km/h) |
| Electric Range | 330 miles (531 km) | Max Charge Rate | 50 kW |
| Charge 0→80% | 50 mins | ||
| Wheelbase | 2,750 mm | Kerb Weight | 1,730 kg (3,814 lb) |
HOW IT COMPARES WITH OTHER 2020 SEDANS
Compared with other 2020 sedans in our database, its 204 hp is 31% less than the average 2020 sedan (295 hp), and it reaches 60 mph 1.9 seconds slower than average.
| 2020 Aion S Plus | Average 2020 sedans | Difference | |
|---|---|---|---|
| Power | 204 hp | 295 hp (104 cars) | -31% |
| Torque | 350 Nm | 398 Nm (104 cars) | -12% |
| 0–60 mph | 7.9 s | 6.0 s (98 cars) | +32% |
| Top speed | 100 mph | 139 mph (98 cars) | -28% |
| Kerb weight | 1,730 kg | 1,657 kg (108 cars) | +4% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2020 sedans with similar power to the 2020 Aion S Plus.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2020 Aion S Plus | 204 hp | 7.9 s | 1,730 kg |
| 2020 Toyota Camry AWD LE/SE | 203 hp | 7.0 s | 1,530 kg |
| 2020 Subaru BRZ | 200 hp | 6.6 s | 1,214 kg |
| 2020 Audi A3 | 200 hp | 7.0 s | 1,345 kg |
| 2020 Honda Accord | 192 hp | 7.0 s | 1,500 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Keyless Entry
Push-Button Start