Electric
Nissan 2015 Leaf
The 2015 Nissan Leaf is an all-electric sedan. It delivers 107 HP (80 kW) and 84-mile range. Front-Wheel Drive (FWD) with 0–60 mph in 8.4s, top speed of 90 mph.
SPECS
| Make | Nissan | Model | Leaf |
|---|---|---|---|
| Year | 2015 | Version / Trim | Nissan 2015 Leaf |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super Black, Brilliant Silver, Gun Metallic, Pearl White, Deep Blue Pearl, Glacier White, Scarlet Ember, Magnetic Black Pearl, Coulis Red, Electric Blue Pearl, Groove Green |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (A1) |
| Motor | Electric Motor | ||
| Power | 107 hp / 80 kW | Torque | 254 Nm / 187 lb-ft |
| 0–60 mph | 8.4 sec | Top Speed | 90 mph |
| Range / Economy | 29.6225 MPGe combined | ||
| Electric Range | 84 miles | Max Charge Rate | — |
| Wheelbase | 2,700 mm | Kerb Weight | 1,477 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Push-Button Start