Electric
2025 BYD Seal BYD 2025 Seal Performance
The 2025 BYD Seal is an all-electric sedan. It delivers 523 HP (390 kW), 354-mile range and 82 kWh battery. All-Wheel Drive (AWD) with 0–60 mph in 3.8s, top speed of 112 mph.
SPECS
| Make | BYD | Model | Seal |
|---|---|---|---|
| Year | 2025 | Version / Trim | Performance |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Cosmos Black, Frost White, Mineral Gray, Sky Blue, Aurora Green, Coral Orange, Midnight Purple, Rose Gold, Mineral Silver |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | Single-speed automatic |
| Motor | Dual Permanent Magnet Motor | Battery | 82 kWh |
| Power | 523 hp / 390 kW | Torque | 670 Nm / 494 lb-ft |
| 0–60 mph | 3.8 sec | Top Speed | 112 mph |
| Electric Range | 354 miles | Max Charge Rate | 150 kW |
| Charge 0→80% | 30 mins | ||
| Wheelbase | 2,920 mm | Kerb Weight | 2,150 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
OTA Updates
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Keyless Entry
Push-Button Start